Month | Consolidated Revenue (in thousands of NTD) | YoY Change (%) | Year-to-Date Accumulated (in thousands of NTD) |
---|---|---|---|
Jan. | 97,252 | 24.15 | 97,252 |
Feb. | 89,103 | 27.91 | 186,355 |
Mar. | 313,021 | 202.96 | 499,376 |
Apr. | 105,200 | 4.39 | 604,576 |
May | 119,106 | (16.18) | 723,682 |
Jun. | 135,517 | 21.83 | 859,199 |
Jul. | |||
Aug. | |||
Sep. | |||
Oct. | |||
Nov. | |||
Dec. |